| 14.8 | 01:31 | Today | 01:31 | 14.8 |
| 51.8 | 6 | February | 6 | 51.8 |
| 70.2 | 2 Jan | 2026 | 2 Jan | 70.2 |
| -6.0° | 00:10 | Today | 00:19 | -6.2° |
| -1.5° | 11 | February | 14 | -11.2° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature -6.2° Feels: -12°C
Windspeed-Gust 14.8-14.8 km/h |
|
| 15 | 15 |
| Wind | Gust |
| 110° ESE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |