| 5.4 | 01:31 | Today | 01:31 | 5.4 |
| 70.2 | 15 | October | 15 | 70.2 |
| 94.3 | 12 Mar | 2026 | 12 Mar | 94.3 |
| 5.1° | 00:10 | Today | 01:10 | 4.2° |
| 15.3° | 14 | October | 12 | 2.0° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 4.2°C
Windspeed-Gust 5.6-5.6 km/h |
|
| 6 | 6 |
| Wind | Gust |
| 60° ENE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |