| 7.2 | 03:31 | Today | 03:31 | 7.2 |
| 14.4 | 6 | February | 6 | 14.4 |
| 19.5 | 2 Jan | 2026 | 2 Jan | 19.5 |
| -2.9° | 13:41 | Today | 23:40 | -6.2° |
| -1.5° | 11 | February | 14 | -11.2° |
| 5.4° | 16 Jan | 2026 | 11 Jan | -12.7° |
| Cloudy. Dry. |
|
| Temperature -6.1°C
Windspeed-Gust 2.6-7.2 m/s |
|
| 3 | 3 |
| Wind | Gust |
| 80° E | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |