| 3.4 | 01:31 | Today | 01:31 | 3.4 |
| 43.6 | 15 | October | 15 | 43.6 |
| 58.6 | 12 Mar | 2026 | 12 Mar | 58.6 |
| 5.1° | 00:10 | Today | 01:10 | 4.2° |
| 15.3° | 14 | October | 12 | 2.0° |
| 31.1° | 15 Jul | 2026 | 11 Jan | -12.7° |
| Mainly cloudless. Dry. |
|
| Temperature 4.2°C
Windspeed-Gust 3.5-3.5 mph |
|
| 4 | 4 |
| Wind | Gust |
| 60° ENE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |