| 9.2 | 01:31 | Today | 01:31 | 9.2 |
| 32.2 | 6 | February | 6 | 32.2 |
| 43.6 | 2 Jan | 2026 | 2 Jan | 43.6 |
| 21.2° | 00:10 | Today | 00:19 | 20.8° |
| 29.3° | 11 | February | 14 | 11.8° |
| 41.7° | 16 Jan | 2026 | 11 Jan | 9.1° |
| Cloudy. Dry. |
|
| Temperature 20.8° Feels: 10.4°F
Windspeed-Gust 9.2-9.2 mph |
|
| 9 | 9 |
| Wind | Gust |
| 110° ESE | |
![]() |
Clientraw - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |